Lancashire Junior Cup winners
| Year | Team | 
|---|---|
| 1888 | South Manchester A | 
| 1889 | Mauldeth | 
| 1890 | Urmston | 
| 1891 | Urmston | 
| 1892 | Albert Park | 
| 1893 | Blackley | 
| 1894 | Prestwich | 
| 1895 | Cheetham A | 
| 1896 | Heaton Mersey A | 
| 1897 | Owens College A | 
| 1898 | Albert Park & Didsbury A | 
| 1899 | Old Hulmeians | 
| 1900 | Albert Park & Didsbury A | 
| 1901 | Heaton Mersey A | 
| 1902 | North Manchester | 
| 1903 | Ashton | 
| 1904 | Owens College | 
| 1905 | Heaton Mersey A | 
| 1906 | Oldham | 
| 1907 | Old Mancunians | 
| 1908 | Chorlton A | 
| 1909 | Monton A | 
| 1910 | Ashton | 
| 1911 | Albert Park & Didsbury A | 
| 1912 | Birch | 
| 1913 | Monton A | 
| 1914 | Heaton Mersey Guild | 
| 1915-1919 | No competition | 
| 1920 | |
| 1921 | Heaton Mersey A | 
| 1922 | Heaton Norris | 
| 1923 | Albert Park | 
| 1924 | Heaton Mersey A | 
| 1925 | Albert Park A | 
| 1926 | Heaton Mersey A | 
| 1927 | Heaton Mersey A | 
| 1928 | Old Mancunians A | 
| 1929 | Heaton Mersey Guild A | 
| 1930 | Lancashire Hill SS | 
| 1931 | Oldham & Werneth | 
| 1932 | Oldham & Werneth | 
| 1933 | Old Hulmeians A | 
| 1934 | Boardman & Eccles A | 
| 1935 | Blackley Park | 
| 1936 | Urmston | 
| 1937 | Old Hulmeians III | 
| 1938 | Old Mancunians A | 
| 1939 | Old Hulmeians III | 
| 1940-1946 | No competition | 
| 1947 | Old Waconians A | 
| 1948 | Old Hulmeians A | 
| 1949 | William Hulmes' GS | 
| 1950 | William Hulmes' GS | 
| 1951 | William Hulmes' GS | 
| 1952 | Old Hulmeians Ex A | 
| 1953 | William Hulmes' GS | 
| 1954 | William Hulmes' GS | 
| 1955 | William Hulmes' GS | 
| 1956 | William Hulmes' GS | 
| 1957 | Heaton Mersey A | 
| 1958 | William Hulmes' GS | 
| 1959 | William Hulmes' GS | 
| 1960 | William Hulmes' GS | 
| 1961 | William Hulmes' GS | 
| 1962 | Boardman & Eccles A | 
| 1963 | South Manchester & Wythenshawe B | 
| 1964 | South Manchester & Wythenshawe B | 
| 1965 | South Manchester & Wythenshawe B | 
| 1966 | |
| 1967 | South Manchester & Wythenshawe B | 
| 1968 | South Manchester & Wythenshawe B | 
| 1969 | South Manchester & Wythenshawe B | 
| 1970 | Manchester University | 
| 1971 | Timperley | 
| 1972 | William Hulmes' GS | 
| 1973 | William Hulmes' GS | 
| 1974 | Urmston | 
| 1975 | Boardman & Eccles A | 
| 1976 | Rochdale | 
| 1977 | Urmston A | 
| 1978 | Rochdale | 
| 1979 | William Hulmes' GS | 
| 1980 | William Hulmes' GS | 
| 1981 | Urmston A | 
| 1982 | William Hulmes' GS | 
| 1983 | South Manchester & Wythenshawe A | 
| 1984 | William Hulmes' GS | 
| 1985 | Urmston A | 
| 1986 | Heaton Mersey A | 
| 1987 | Old Waconians A | 
| 1988 | William Hulmes' GS | 
| 1989 | Heaton Mersey Guild | 
| 1990 | Old Hulmeians A | 
| 1991 | Heaton Mersey Guild | 
| 1992 | Timperley A | 
| 1993 | Old Hulmeians A | 
| 1994 | Boardman & Eccles A | 
| 1995 | Boardman & Eccles A | 
| 1996 | Old Waconians B | 
| 1997 | Heaton Mersey A | 
| 1998 | Old Waconians A | 
| 1999 | |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | Brooklands Hulmeians | 
| 2005 | Timperley | 
| 2006 | Manchester Waconians | 
| 2007 | Stockport | 
| 2008 | |
| 2009 | |
| 2010 | |
| 2011 | Liverpool | 
| 2012 | Leeds | 
| 2013 | Nottingham | 
| 2014 | Cheadle Hulme | 
| 2015 | Leeds | 
| 2016 | Sheffield Steelers A | 
| 2017 | Heaton Mersey B | 
| 2018 | Lincoln | 
| 2019 | Leeds | 
| 2020-2021 | No competition | 
| 2022 | Heaton Mersey B | 
| 2023 | Wilmslow |