Sixth Division winners
>
Year | Team |
---|---|
1906 | Cheadle Hulme |
1907 | Oldham |
1908 | Crumpsall |
1909 | Heaton Norris |
1910 | Old Mancunians |
1911 | Ashton |
1912 | Heaton Mersey Guild |
1913 | Birch |
1914 | Rochdale |
1915-1919 | No competition |
1920 | |
1921 | |
1922 | Oldham & Werneth |
1923 | Davenport |
1924 | Stockport SS |
1925 | Davenport |
1926 | Cheadle |
1927 | Offerton |
1928 | Cheadle Heath |
1929 | Manchester University |
1930 | Mellor |
1931 | Cheetham |
1932 | Oldham & Werneth |
1933 | Old Hulmeians Ex A |
1934 | |
1935 | Old Mancunians B |
1936 | Ashton B |
1937 | Stockport Seconians A |
1938 | Boardman & Eccles A |
1939 | Cheadle Hulme B |
1940-1945 | No competition |
1947 | |
1948 | |
1949 | |
1950 | |
1951 | |
1952 | |
1953 | |
1954 | |
1955 | |
1956 | |
1957 | |
1958 | |
1959 | |
1960 | |
1961 | |
1962 | |
1963 | |
1964 | |
1965 | Mellor B |
1966 | |
1967 | Rochdale B |
1968 | Heaton Mersey Guild A |
1969 | Old Waconians A |
1970 | Manchester University A |
1971 | Sale |
1972 | Disley A |
1973 | Heaton Mersey B |
1974 | Old Waconians B |
1975 | Stockport C |
1976 | Poynton A |
1977 | Rochdale A |
1978 | Sale A |
1979 | Old Stopfordians B |
1980 | Wilmslow A |
1981 | Stockport GS 2nd |
1982 | Mellor C |
1983 | Old Waconians B |
1984 | Norbury A |
1985 | Moorthorpe |
1986 | Oldham & Werneth A |
1987 | Old Waconians B |
1988 | Loughborough University |
1989 | Cheadle C |
1990 | Sale B |
1991 | Birmingham University |
1992 | Norbury A |
1993 | Timperley B |
1994 | Nottingham University A |
1995 | Stockport C |
1996 | |
1997 | |
1998 | |
1999 | |
2000 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | Wacs Guild |
2012 | Norbury A |
2013 | Wilmslow A |
2014 | Cheadle C |
2015 | Rochdale B |
2016 | Poynton B |
2017 | Mellor B |
2018 | Old Waconians A |
2019 | Old Waconians A |
2020-2021 | No competition |
2022 | |
2023 | |
2024 | |